Portfolio
2 critical, 2 on watch, 6 healthy, 1 realised. Runway under nine months is a decision, not a colour.
| Shape | |||||||
|---|---|---|---|---|---|---|---|
| PorticoAmsterdam · Vertical · Fintech | critical | €6.03m | +0.5% | 7.4 mo | 0.94x | €13.2m | |
| NorthwindLondon · Agents | critical | €2.93m | +1.7% | 8.1 mo | 1.11x | €10m | |
| MarloweParis · Data & evals | watch | €4.56m | +0.4% | 11 mo | 1.57x | €22m | |
| BravaMadrid · Vertical · Legal | watch | €1.85m | +6.0% | 12 mo | 1.29x | €8.4m | |
| LumenstackLondon · Inference & infra | healthy | €9.5m | +4.4% | 18 mo | 3.09x | €68m | |
| HalcyonMadrid · Vertical · Fintech | healthy | €5.6m | +5.8% | 16 mo | 3.20x | €48m | |
| Kinship HealthLondon · Vertical · Health | healthy | €4.4m | +5.7% | 14 mo | 3.08x | €40m | |
| ArclineBarcelona · Data & evals | healthy | €2.9m | +6.7% | 20 mo | 3.50x | €28m | |
| Cinder BioOxford · Vertical · Health | healthy | €1.15m | +6.8% | 21 mo | 1.60x | €7.2m | |
| IoneLondon · Security | healthy | €420k | +6.2% | 19 mo | 1.00x | €8m | |
| Kiln SystemsStockholm · Industrial | exited | — | — | — | 3.46x | €48.4m |
Portico
Amsterdam
- ARR
- €6.03m
- Runway
- 7.4 mo
- MOIC
- 0.94x
Northwind
London
- ARR
- €2.93m
- Runway
- 8.1 mo
- MOIC
- 1.11x
Marlowe
Paris
- ARR
- €4.56m
- Runway
- 11 mo
- MOIC
- 1.57x
Brava
Madrid
- ARR
- €1.85m
- Runway
- 12 mo
- MOIC
- 1.29x
Lumenstack
London
- ARR
- €9.5m
- Runway
- 18 mo
- MOIC
- 3.09x
Halcyon
Madrid
- ARR
- €5.6m
- Runway
- 16 mo
- MOIC
- 3.20x
Kinship Health
London
- ARR
- €4.4m
- Runway
- 14 mo
- MOIC
- 3.08x
Arcline
Barcelona
- ARR
- €2.9m
- Runway
- 20 mo
- MOIC
- 3.50x
Cinder Bio
Oxford
- ARR
- €1.15m
- Runway
- 21 mo
- MOIC
- 1.60x
Ione
London
- ARR
- €420k
- Runway
- 19 mo
- MOIC
- 1.00x
Kiln Systems
Stockholm
- ARR
- —
- Runway
- —
- MOIC
- 3.46x